| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| Ashnod's Coupon | / | Artifact | R | ||||
| B.F.M. (Big Furry Monster) | / | Creature | n The Biggest, Baddest, Nastiest | R | |||
| B.F.M. (Big Furry Monster) | 99/99 | Scariest Creature You'll Ever Se | R | ||||
| Blacker Lotus | / | Artifact | R | ||||
| Bronze Calendar | / | Artifact | U | ||||
| Bureaucracy | / | Enchantment | R | ||||
| Burning Cinder Fury of Crimson Chaos Fire | / | Enchantment | R | ||||
| Cardboard Carapace | / | Enchant Creature | R | ||||
| Censorship | / | Enchantment | U | ||||
| Chaos Confetti | / | Artifact | C | ||||
| Charm School | / | Enchant Player | U | ||||
| Checks and Balances | / | Enchantment | U | ||||
| Chicken a la King | 2/2 | Creature | n Chicken | R | |||
| Chicken Egg | 0/1 | Creature | n Egg | C | |||
| Clam Session | 2/5 | Creature | n Clamfolk | C | |||
| Clam-I-Am | 2/2 | Creature | n Clamfolk | C | |||
| Clambassadors | 4/4 | Creature | n Clamfolk | C | |||
| Clay Pigeon | 1/1 | Artifact Creature | U | ||||
| Common Courtesy | / | Enchantment | U | ||||
| Deadhead | 3/3 | Creature | n Zombie | C | |||
| Denied! | / | Interrupt | C | ||||
| Double Cross | / | Sorcery | C | ||||
| Double Deal | / | Sorcery | C | ||||
| Double Dip | / | Instant | C | ||||
| Double Play | / | Sorcery | C | ||||
| Double Take | / | Instant | C | ||||
| Elvish Impersonators | */* | Creature | n Elves | C | |||
| Flock of Rabid Sheep | / | Sorcery | U | ||||
| Forest | / | Land | C | ||||
| Fowl Play | / | Enchant Creature | C | ||||
| Free-for-All | / | Enchantment | R | ||||
| Free-Range Chicken | 3/3 | Creature | n Chicken | C | |||
| Gerrymandering | / | Sorcery | U | ||||
| Get a Life | / | Instant | U | ||||
| Ghazban Ogress | 2/2 | Creature | n Ogre | C | |||
| Giant Fan | / | Artifact | R | ||||
| Goblin | / | (Token) | U | ||||
| Goblin Bookie | 1/1 | Creature | n Goblin | C | |||
| Goblin Bowling Team | 1/1 | Creature | n Goblins | C | |||
| Goblin Tutor | / | Instant | U | ||||
| Growth Spurt | / | Instant | C | ||||
| Gus | 2/2 | Creature | n Gus | C | |||
| Handcuffs | / | Enchantment | U | ||||
| Hungry Hungry Heifer | 3/3 | Creature | n Cow | U | |||
| Hurloon Wrangler | 2/2 | Creature | n Minotaur | C | |||
| I'm Rubber, You're Glue | / | Enchantment | R | ||||
| Incoming! | / | Sorcery | R | ||||
| Infernal Spawn of Evil | 7/7 | Creature | n (Demon) Beast | R | |||
| Island | / | Land | C | ||||
| Jack-in-the-Mox | / | Artifact | R | ||||
| Jalum Grifter | 3/5 | Creature | n Legend | R | |||
| Jester's Sombrero | / | Artifact | R | ||||
| Jumbo Imp | 0/0 | Creature | n Imp | U | |||
| Knight of the Hokey Pokey | 2/2 | Creature | n Knight | C | |||
| Krazy Kow | 3/3 | Creature | n Cow | C | |||
| Landfill | / | Sorcery | R | ||||
| Lexivore | 2/3 | Creature | n Beast | U | |||
| Look at Me, I'm the DCI | / | Sorcery | R | ||||
| Mesa Chicken | 2/2 | Creature | n Chicken | C | |||
| Mine, Mine, Mine! | / | Enchantment | R | ||||
| Mirror Mirror | / | Artifact | R | ||||
| Miss Demeanor | 3/1 | Creature | n Lady of Proper Etiquette | U | |||
| Mountain | / | Land | C | ||||
| Once More with Feeling | / | Sorcery | R | ||||
| Organ Harvest | / | Sorcery | C | ||||
| Ow | / | Enchantment | R | ||||
| Paper Tiger | 4/3 | Artifact Creature | C | ||||
| Pegasus | / | (Token) | U | ||||
| Plains | / | Land | C | ||||
| Poultrygeist | 1/1 | Creature | n Chicken | C | |||
| Prismatic Wardrobe | / | Sorcery | C | ||||
| Psychic Network | / | Enchantment | R | ||||
| Ricochet | / | Enchantment | U | ||||
| Rock Lobster | 4/3 | Artifact Creature | C | ||||
| Scissors Lizard | 4/3 | Artifact Creature | C | ||||
| Sex Appeal | / | Instant | C | ||||
| Sheep | / | (Token) | U | ||||
| Soldier | / | (Token) | U | ||||
| Sorry | / | Enchantment | U | ||||
| Spark Fiend | 5/6 | Creature | n Beast | R | |||
| Spatula of the Ages | / | Artifact | U | ||||
| Squirrel | / | (Token) | U | ||||
| Squirrel Farm | / | Enchantment | R | ||||
| Strategy, Schmategy | / | Sorcery | R | ||||
| Swamp | / | Land | C | ||||
| Team Spirit | / | Instant | C | ||||
| Temp of the Damned | 3/3 | Creature | n Zombie | C | |||
| The Cheese Stands Alone | / | Enchantment | R | ||||
| The Ultimate Nightmare of Wizards of the Coast(R) Customer Service | / | Sorcery | U | ||||
| Timmy, Power Gamer | 1/1 | Creature | n Legend | R | |||
| Urza's Contact Lenses | / | Artifact | U | ||||
| Urza's Science Fair Project | 4/4 | Artifact Creature | U | ||||
| Volrath's Motion Sensor | / | Enchant Player | U | ||||
| Zombie | / | (Token) | U |



