| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3B | Abyssal Hunter | Black | / | R | |||
| 4 | Acidic Dagger | Artifact | / | R | |||
| 1G | Afiya Grove | Green | / | R | |||
| 2W | Afterlife | White | / | U | |||
| 1R | Agility | Red | / | C | |||
| 1W | Alarum | White | / | C | |||
| 1R | Aleatory | Red | / | U | |||
| 4 | Amber Prison | Artifact | / | R | |||
| 5 | Amulet of Unmaking | Artifact | / | R | |||
| 2UUU | Ancestral Memories | Blue | / | R | |||
| 1G | Armor of Thorns | Green | / | C | |||
| R | Armorer Guildmage | Red | / | C | |||
| 2BB | Ashen Powder | Black | / | R | |||
| 2GW | Asmira, Holy Avenger | Multicol | / | R | |||
| 3W | Auspicious Ancestor | White | / | R | |||
| 2U | Azimaet Drake | Blue | / | C | |||
| n/a | Bad River | Land | / | U | |||
| 2GG | Barbed Foliage | Green | / | U | |||
| 4B | Barbed-Back Wurm | Black | / | U | |||
| 2RR | Barreling Attack | Red | / | R | |||
| 5 | Basalt Golem | Artifact | / | U | |||
| 1U | Bay Falcon | Blue | / | C | |||
| 3UU | Bazaar of Wonders | Blue | / | R | |||
| 1W | Benevolent Unicorn | White | / | C | |||
| 2UB | Benthic Djinn | Multicol | / | R | |||
| 1B | Binding Agony | Black | / | C | |||
| 1B | Blighted Shaman | Black | / | U | |||
| 2RR | Blind Fury | Red | / | U | |||
| 2W | Blinding Light | White | / | U | |||
| 2R | Blistering Barrier | Red | / | C | |||
| 2B | Bone Harvest | Black | / | C | |||
| 4 | Bone Mask | Artifact | / | R | |||
| UU | Boomerang | Blue | / | C | |||
| 2B | Breathstealer | Black | / | C | |||
| 1GG | Brushwagg | Green | / | R | |||
| XXR | Builder's Bane | Red | / | C | |||
| 2RR | Burning Palm Efreet | Red | / | U | |||
| 2R | Burning Shield Askari | Red | / | C | |||
| 3BG | Cadaverous Bloom | Multicol | / | R | |||
| 2B | Cadaverous Knight | Black | / | C | |||
| 4GG | Canopy Dragon | Green | / | R | |||
| 1BB | Carrion | Black | / | R | |||
| 4BB | Catacomb Dragon | Black | / | R | |||
| 1WW | Celestial Dawn | White | / | R | |||
| 4U | Cerulean Wyvern | Blue | / | U | |||
| R | Chaos Charm | Red | / | C | |||
| 2R | Chaosphere | Red | / | R | |||
| 2 | Charcoal Diamond | Artifact | / | U | |||
| 3 | Chariot of the Sun | Artifact | / | U | |||
| 1BB | Choking Sands | Black | / | C | |||
| 3RR | Cinder Cloud | Red | / | U | |||
| 1WB | Circle of Despair | Multicol | / | R | |||
| W | Civic Guildmage | White | / | C | |||
| U | Cloak of Invisibility | Blue | / | C | |||
| 1R | Consuming Ferocity | Red | / | U | |||
| 1U | Coral Fighters | Blue | / | U | |||
| 6GG | Crash of Rhinos | Green | / | C | |||
| 6RRR | Crimson Hellkite | Red | / | R | |||
| 4R | Crimson Roc | Red | / | U | |||
| 3B | Crypt Cobra | Black | / | U | |||
| 4 | Crystal Golem | Artifact | / | U | |||
| Crystal Vein | Land | / | U | ||||
| 2 | Cursed Totem | Artifact | / | R | |||
| 1GG | Cycle of Life | Green | / | R | |||
| 1UU | Daring Apprentice | Blue | / | R | |||
| 2B | Dark Banishing | Black | / | C | |||
| B | Dark Ritual | Black | / | C | |||
| 2W | Dazzling Beauty | White | / | C | |||
| 1G | Decomposition | Green | / | U | |||
| 1BR | Delirium | Multicol | / | U | |||
| 3B | Dirtwater Wraith | Black | / | C | |||
| 2BR | Discordant Spirit | Multicol | / | R | |||
| 1W | Disempower | White | / | C | |||
| 1W | Disenchant | White | / | C | |||
| 1UU | Dissipate | Blue | / | U | |||
| 1W | Divine Offering | White | / | C | |||
| 1W | Divine Retribution | White | / | R | |||
| 1B | Drain Life | Black | / | C | |||
| 3B | Dread Specter | Black | / | U | |||
| 2U | Dream Cache | Blue | / | C | |||
| 2U | Dream Fighter | Blue | / | C | |||
| 1R | Dwarven Miner | Red | / | U | |||
| 2R | Dwarven Nomad | Red | / | C | |||
| 1GG | Early Harvest | Green | / | R | |||
| B | Ebony Charm | Black | / | C | |||
| 3R | Ekundu Cyclops | Red | / | C | |||
| 3W | Ekundu Griffin | White | / | C | |||
| 4 | Elixir of Vitality | Artifact | / | U | |||
| 2UR | Emberwilde Caliph | Multicol | / | R | |||
| 2RR | Emberwilde Djinn | Red | / | R | |||
| XRW | Energy Bolt | Multicol | / | R | |||
| 3UU | Energy Vortex | Blue | / | R | |||
| BB | Enfeeblement | Black | / | C | |||
| W | Enlightened Tutor | White | / | U | |||
| 3 | Ersatz Gnomes | Artifact | / | U | |||
| 3U | Ether Well | Blue | / | U | |||
| 2WWW | Ethereal Champion | White | / | R | |||
| 2G | Fallow Earth | Green | / | U | |||
| 1W | Favorable Destiny | White | / | U | |||
| 2G | Femeref Archers | Green | / | U | |||
| 1W | Femeref Healer | White | / | C | |||
| 2W | Femeref Knight | White | / | C | |||
| 2W | Femeref Scouts | White | / | C | |||
| 2B | Feral Shadow | Black | / | C | |||
| 3B | Fetid Horror | Black | / | C | |||
| RR | Final Fortune | Red | / | R | |||
| 2 | Fire Diamond | Artifact | / | U | |||
| R | Firebreathing | Red | / | C | |||
| 2RR | Flame Elemental | Red | / | U | |||
| 2R | Flare | Red | / | C | |||
| 1U | Flash | Blue | / | R | |||
| n/a | Flood Plain | Land | / | U | |||
| 3U | Floodgate | Blue | / | U | |||
| G | Fog | Green | / | C | |||
| 2G | Foratog | Green | / | U | |||
| 3BB | Forbidden Crypt | Black | / | R | |||
| n/a | Forest (4 versions) | Land | / | L | |||
| 2B | Forsaken Wastes | Black | / | R | |||
| 1UR | Frenetic Efreet | Multicol | / | R | |||
| 3G | Giant Mantis | Green | / | C | |||
| 2G | Gibbering Hyenas | Green | / | C | |||
| 1R | Goblin Elite Infantry | Red | / | C | |||
| 3RR | Goblin Scouts | Red | / | U | |||
| R | Goblin Soothsayer | Red | / | U | |||
| 1R | Goblin Tinkerer | Red | / | C | |||
| G | Granger Guildmage | Green | / | C | |||
| n/a | GrassLands | Land | / | U | |||
| 1B | Grave Servitude | Black | / | C | |||
| 3B | Gravebane Zombie | Black | / | C | |||
| 1BG | Grim Feast | Multicol | / | R | |||
| 4 | Grinning Totem | Artifact | / | R | |||
| 3UU | Hakim, Loreweaver | Blue | / | R | |||
| 1GG | Hall of Gemstone | Green | / | R | |||
| 1RR | Hammer of Bogardan | Red | / | R | |||
| 2BB | Harbinger of Night | Black | / | R | |||
| 2WU | Harbor Guardian | Multicol | / | U | |||
| 2UU | Harmattan Efreet | Blue | / | U | |||
| 1UB | Haunting Apparition | Multicol | / | U | |||
| 2WU | Hazerider Drake | Multicol | / | U | |||
| W | Healing Salve | White | / | C | |||
| 3RR | Hivis of the Scale | Red | / | R | |||
| 3 | Horrible Hordes | Artifact | / | U | |||
| 5 | Igneous Golem | Artifact | / | U | |||
| Illicit Auction | Red | / | R | ||||
| WW | Illumination | White | / | U | |||
| 1R | Incinerate | Red | / | C | |||
| BBB | Infernal Contract | Black | / | R | |||
| 4W | Iron Tusk Elephant | White | / | U | |||
| n/a | Island (4 versions) | Land | / | L | |||
| W | Ivory Charm | White | / | C | |||
| 3WW | Jabari's Influence | White | / | R | |||
| 1GG | Jolrael's Centaur | Green | / | C | |||
| 2U | Jolt | Blue | / | C | |||
| 3G | Jungle Patrol | Green | / | R | |||
| 1RG | Jungle Troll | Multicol | / | U | |||
| 3GG | Jungle Wurm | Green | / | C | |||
| 3B | Kaervek's Hex | Black | / | U | |||
| XBR | Kaervek's Purge | Multicol | / | U | |||
| XR | Kaervek's Torch | Red | / | C | |||
| 1G | Karoo Meerkat | Green | / | U | |||
| 3U | Kukemssa Pirates | Blue | / | R | |||
| 3U | Kukemssa Serpent | Blue | / | C | |||
| 5 | Lead Golem | Artifact | / | U | |||
| 1WU | Leering Gargoyle | Multicol | / | R | |||
| 1R | Lightning Reflexes | Red | / | C | |||
| 0 | Lion's Eye Diamond | Artifact | / | R | |||
| 3G | Locust Swarm | Green | / | U | |||
| 2GG | Lure of Prey | Green | / | R | |||
| 3GU | Malignant Growth | Multicol | / | R | |||
| 3 | Mana Prism | Artifact | / | U | |||
| 2W | Mangara's Blessing | White | / | U | |||
| 1WW | Mangara's Equity | White | / | U | |||
| 5 | Mangara's Tome | Artifact | / | R | |||
| 2 | Marble Diamond | Artifact | / | U | |||
| 2GG | Maro | Green | / | R | |||
| 1U | Meddle | Blue | / | U | |||
| 3WW | Melesse Spirit | White | / | U | |||
| 1U | Memory Lapse | Blue | / | C | |||
| 1U | Merfolk Raiders | Blue | / | C | |||
| 2U | Merfolk Seer | Blue | / | C | |||
| U | Mind Bend | Blue | / | U | |||
| U | Mind Harness | Blue | / | U | |||
| 2G | Mindbender Spores | Green | / | R | |||
| 1B | Mire Shade | Black | / | U | |||
| 3 | Misers' Cage | Artifact | / | R | |||
| 4UU | Mist Dragon | Blue | / | R | |||
| 2 | Moss Diamond | Artifact | / | U | |||
| n/a | Mountain (4 versions) | / | L | ||||
| n/a | Mountain Valley | / | U | ||||
| 3W | Mtenda Griffin | White | / | U | |||
| W | Mtenda Herder | White | / | C | |||
| G | Mtenda Lion | Green | / | C | |||
| U | Mystical Tutor | Blue | / | U | |||
| 2GG | Natural Balance | Green | / | R | |||
| 3G | Nettletooth Djinn | Green | / | U | |||
| 3W | Noble Elephant | White | / | C | |||
| 2BB | Nocturnal Raid | Black | / | U | |||
| 3W | Null Chamber | White | / | R | |||
| 1W | Pacifism | White | / | C | |||
| 1B | Painful Memories | Black | / | U | |||
| 4 | Patagia Golem | Artifact | / | U | |||
| 3 | Paupers' Cage | Artifact | / | R | |||
| 4WW | Pearl Dragon | White | / | R | |||
| 1 | Phyrexian Dreadnought | Artifact | / | R | |||
| 2BR | Phyrexian Purge | Multicol | / | R | |||
| 2B | Phyrexian Tribute | Black | / | R | |||
| 3 | Phyrexian Vault | Artifact | / | U | |||
| n/a | Plains (4 versions) | / | L | ||||
| 2U | Political Trickery | Blue | / | R | |||
| 3U | Polymorph | Blue | / | R | |||
| XU | Power Sink | Blue | / | C | |||
| 2GG | Preferred Selection | Green | / | R | |||
| XWU | Prismatic Boon | Multicol | / | U | |||
| 2W | Prismatic Circle | White | / | C | |||
| U | Prismatic Lace | Blue | / | R | |||
| 4U | Psychic Transfer | Blue | / | R | |||
| 2WB | Purgatory | Multicol | / | R | |||
| 3BB | Purraj of Urborg | Black | / | R | |||
| 1R | Pyric Salamander | Red | / | C | |||
| 1G | Quirion Elves | Green | / | C | |||
| 1GW | Radiant Essence | Multicol | / | U | |||
| 3R | Raging Spirit | Red | / | C | |||
| 1G | Rampant Growth | Green | / | C | |||
| 3WW | Rashida Scalebane | White | / | R | |||
| 3BB | Ravenous Vampire | Black | / | U | |||
| 3U | Ray of Command | Blue | / | C | |||
| 4 | Razor Pendulum | Artifact | / | R | |||
| 1U | Reality Ripple | Blue | / | C | |||
| 3R | Reckless Embermage | Red | / | R | |||
| 3RW | Reflect Damage | Multicol | / | R | |||
| 1G | Regeneration | Green | / | C | |||
| 2RR | Reign of Chaos | Red | / | U | |||
| 3BB | Reign of Terror | Black | / | U | |||
| 1WU | Reparations | Multicol | / | R | |||
| 1B | Restless Dead | Black | / | C | |||
| 2W | Ritual of Steel | White | / | C | |||
| 4RG | Rock Basilisk | Multicol | / | R | |||
| n/a | Rocky Tar Pit | Land | / | U | |||
| 1GG | Roots of Life | Green | / | U | |||
| 2G | Sabertooth Cobra | Green | / | C | |||
| 2W | Sacred Mesa | White | / | R | |||
| 5 | Sand Golem | Artifact | / | U | |||
| 4U | Sandbar Crocodile | Blue | / | C | |||
| Sandstorm | Green | / | C | ||||
| U | Sapphire Charm | Blue | / | C | |||
| XRG | Savage Twister | Multicol | / | U | |||
| 3RG | Sawback Manticore | Multicol | / | R | |||
| 1U | Sea Scryer | Blue | / | C | |||
| XUB | Sealed Fate | Multicol | / | U | |||
| 2R | Searing Spear Askari | Red | / | C | |||
| G | Seedling Charm | Green | / | C | |||
| 1GG | Seeds of Innocence | Green | / | R | |||
| 1G | Serene Heart | Green | / | C | |||
| B | Sewer Rats | Black | / | C | |||
| B | Shadow Guildmage | Black | / | C | |||
| 1W | Shadowbane | White | / | U | |||
| 1B | Shallow Grave | Black | / | R | |||
| U | Shaper Guildmage | Blue | / | C | |||
| 1BR | Shauku's Minion | Multicol | / | U | |||
| 5BB | Shauku, Endbringer | Black | / | R | |||
| 2UU | Shimmer | Blue | / | R | |||
| 3W | Sidar Jabari | White | / | R | |||
| 1R | Sirocco | Red | / | U | |||
| 1B | Skulking Ghost | Black | / | C | |||
| 2 | Sky Diamond | Artifact | / | U | |||
| 1U | Soar | Blue | / | C | |||
| XWW | Soul Echo | White | / | R | |||
| 1B | Soul Rend | Black | / | U | |||
| B | Soulshriek | Black | / | C | |||
| UB | Spatial Binding | Multicol | / | U | |||
| 2WW | Spectral Guardian | White | / | R | |||
| 6BBB | Spirit of the Night | Black | / | R | |||
| 1R | Spitting Earth | Red | / | C | |||
| 3G | Stalking Tiger | Green | / | C | |||
| 2R | Stone Rain | Red | / | C | |||
| 2B | Stupor | Black | / | U | |||
| 3RR | Subterranean Spirit | Red | / | R | |||
| 3W | Sunweb | White | / | R | |||
| GG | Superior Numbers | Green | / | U | |||
| 1UU | Suq'Ata Firewalker | Blue | / | U | |||
| n/a | Swamp (4 versions) | Land | / | L | |||
| 3B | Tainted Specter | Black | / | R | |||
| 2RR | Talruum Minotaur | Red | / | C | |||
| 3UU | Taniwha | Blue | / | R | |||
| 9 | Teeka's Dragon | Artifact | / | R | |||
| 1U | Teferi's Curse | Blue | / | C | |||
| 2U | Teferi's Drake | Blue | / | C | |||
| 2U | Teferi's Imp | Blue | / | R | |||
| n/a | Teferi's Isle | Land | / | R | |||
| 4R | Telim'Tor | Red | / | R | |||
| 2 | Telim'Tor's Darts | Artifact | / | U | |||
| R | Telim'Tor's Edict | Red | / | R | |||
| 3W | Teremko Griffin | White | / | C | |||
| 2U | Thirst | Blue | / | C | |||
| 2U | Tidal Wave | Blue | / | U | |||
| 2BB | Tombstone Stairwell | Black | / | R | |||
| XRR | Torrent of Lava | Red | / | R | |||
| 1G | Tranquil Domain | Green | / | C | |||
| XG | Tropical Storm | Green | / | U | |||
| 1G | Uktabi Faerie | Green | / | C | |||
| 4G | Uktabi Wildcats | Green | / | R | |||
| 3 | Unerring Sling | Artifact | / | U | |||
| 1UB | Unfulfilled Desires | Multicol | / | R | |||
| 1G | Unseen Walker | Green | / | U | |||
| 3G | Unyaro Bee Sting | Green | / | U | |||
| 3W | Unyaro Griffin | White | / | U | |||
| 2B | Urborg Panther | Black | / | C | |||
| 2UU | Vaporous Djinn | Blue | / | U | |||
| 3 | Ventifact Bottle | Artifact | / | R | |||
| 3R | Viashino Warrior | Red | / | C | |||
| W | Vigilant Martyr | White | / | U | |||
| G | Village Elder | Green | / | C | |||
| XGW | Vitalizing Cascade | Multicol | / | U | |||
| 4RR | Volcanic Dragon | Red | / | R | |||
| XRR | Volcanic Geyser | Red | / | U | |||
| 1GG | Waiting in the Weeds | Green | / | R | |||
| 1B | Wall of Corpses | Black | / | C | |||
| 1W | Wall of Resistance | White | / | C | |||
| 1G | Wall of Roots | Green | / | C | |||
| WW | Ward of Lights | White | / | C | |||
| 2GU | Warping Wurm | Multicol | / | R | |||
| 2UU | Wave Elemental | Blue | / | U | |||
| 1GW | Wellspring | Multicol | / | R | |||
| 3G | Wild Elephant | Green | / | C | |||
| 3R | Wildfire Emissary | Red | / | U | |||
| 1RG | Windreaper Falcon | Multicol | / | U | |||
| 1B | Withering Boon | Black | / | U | |||
| G | Worldly Tutor | Green | / | U | |||
| 2W | Yare | White | / | R | |||
| 2GW | Zebra Unicorn | Multicol | / | U | |||
| 2W | Zhalfirin Commander | White | / | U | |||
| 2W | Zhalfirin Knight | White | / | C | |||
| 3RR | Zirilan of the Claw | Red | / | R | |||
| 2BB | Zombie Mob | Black | / | U | |||
| 4W | Zuberi, Golden Feather | White | / | R |



