| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3GG | Ageless Entity | Green | 4/4 | Creature | Elemental | R | |
| 2 | Angel's Feather | Artifact | / | Artifact | U | ||
| 4 | Arcane Spyglass | Artifact | / | Artifact | C | ||
| 5 | Arcbound Bruiser | Artifact | 0/0 | Artifact Creature | C | ||
| 4 | Arcbound Crusher | Artifact | 0/0 | Artifact Creature | U | ||
| 6 | Arcbound Fiend | Artifact | 0/0 | Artifact Creature | U | ||
| 4 | Arcbound Hybrid | Artifact | 0/0 | Artifact Creature | C | ||
| 7 | Arcbound Lancer | Artifact | 0/0 | Artifact Creature | U | ||
| 8 | Arcbound Overseer | Artifact | 0/0 | Artifact Creature | Golem | R | |
| 2 | Arcbound Ravager | Artifact | 0/0 | Artifact Creature | R | ||
| 4 | Arcbound Reclaimer | Artifact | 0/0 | Artifact Creature | Golem | R | |
| 2 | Arcbound Slith | Artifact | 0/0 | Artifact Creature | Slith | U | |
| 2 | Arcbound Stinger | Artifact | 0/0 | Artifact Creature | C | ||
| 1 | Arcbound Worker | Artifact | 0/0 | Artifact Creature | C | ||
| W | Auriok Glaivemaster | White | 1/1 | Creature | Human Soldier | C | |
| 6 | Auriok Siege Sled | Artifact | 3/5 | Artifact Creature | U | ||
| 2R | Barbed Lightning | Red | / | Instant | C | ||
| Blinkmoth Nexus | Land | / | Land | R | |||
| 3B | Burden of Greed | Black | / | Instant | C | ||
| UU | Carry Away | Blue | / | Enchant Equipment | U | ||
| 3 | Chimeric Egg | Artifact | / | Artifact | U | ||
| 1BB | Chittering Rats | Black | 2/2 | Creature | Rat | C | |
| 6UUU | Chromescale Drake | Blue | 3/4 | Creature | Drake | R | |
| 2 | Coretapper | Artifact | 1/1 | Artifact Creature | Myr | U | |
| R | Crazed Goblin | Red | 1/1 | Creature | Goblin Warrior | C | |
| 2 | Darksteel Brute | Artifact | / | Artifact | U | ||
| Darksteel Citadel | Land | / | Artifact Land | C | |||
| 11 | Darksteel Colossus | Artifact | 11/11 | Artifact Creature | R | ||
| 9 | Darksteel Forge | Artifact | / | Artifact | R | ||
| 7 | Darksteel Gargoyle | Artifact | 3/3 | Artifact Creature | Gargoyle | U | |
| 3 | Darksteel Ingot | Artifact | / | Artifact | C | ||
| 2 | Darksteel Pendant | Artifact | / | Artifact | C | ||
| 4 | Darksteel Reactor | Artifact | / | Artifact | R | ||
| XBBB | Death Cloud | Black | / | Sorcery | R | ||
| 7 | Death-Mask Duplicant | Artifact | 5/5 | Artifact Creature | Shapeshifter | U | |
| 2 | Demon's Horn | Artifact | / | Artifact | U | ||
| 2R | Dismantle | Red | / | Sorcery | U | ||
| 2 | Dragon's Claw | Artifact | / | Artifact | U | ||
| 4 | Drill-Skimmer | Artifact | 2/1 | Artifact Creature | C | ||
| 1R | Drooling Ogre | Red | 3/3 | Creature | Ogre | C | |
| 5 | Dross Golem | Artifact | 3/2 | Artifact Creature | Golem | C | |
| 4 | Eater of Days | Artifact | 9/8 | Artifact Creature | Leviathan | R | |
| 1W | Echoing Calm | White | / | Instant | C | ||
| 1G | Echoing Courage | Green | / | Instant | C | ||
| 1B | Echoing Decay | Black | / | Instant | C | ||
| 1R | Echoing Ruin | Red | / | Sorcery | C | ||
| 1U | Echoing Truth | Blue | / | Instant | C | ||
| 1BB | Emissary of Despair | Black | 2/1 | Creature | Spirit | U | |
| 1WW | Emissary of Hope | White | 2/1 | Creature | Spirit | U | |
| 4B | Essence Drain | Black | / | Sorcery | C | ||
| 1GGG | Fangren Firstborn | Green | 4/2 | Creature | Beast | R | |
| XR | Fireball | Red | / | Sorcery | U | ||
| RRR | Flamebreak | Red | / | Sorcery | R | ||
| 6RRR | Furnace Dragon | Red | 5/5 | Creature | Dragon | R | |
| 6 | Gemini Engine | Artifact | 3/4 | Artifact Creature | R | ||
| 2 | Genesis Chamber | Artifact | / | Artifact | U | ||
| 4 | Geth's Grimoire | Artifact | / | Artifact | U | ||
| 1R | Goblin Archaeologist | Red | 1/2 | Creature | Goblin Artificer | U | |
| 2BBB | Greater Harvester | Black | 5/6 | Creature | Horror | R | |
| 1B | Grimclaw Bats | Black | 1/1 | Creature | Bat | C | |
| W | Hallow | White | / | Instant | C | ||
| 4 | Heartseeker | Artifact | / | Artifact | Equipment | R | |
| 2UU | Hoverguard Observer | Blue | 3/3 | Creature | Drone | U | |
| 1B | Hunger of the Nim | Black | / | Sorcery | C | ||
| 4G | Infested Roothold | Green | 0/3 | Creature | Wall | U | |
| R | Inflame | Red | / | Instant | C | ||
| 4 | Juggernaut | Artifact | 5/3 | Artifact Creature | U | ||
| 2GG | Karstoderm | Green | 0/0 | Creature | Beast | U | |
| 2 | Kraken's Eye | Artifact | / | Artifact | U | ||
| 2R | Krark-Clan Stoker | Red | 2/2 | Creature | Goblin Shaman | C | |
| 2UU | Last Word | Blue | / | Instant | R | ||
| 3W | Leonin Battlemage | White | 2/3 | Creature | Cat Wizard | U | |
| 1 | Leonin Bola | Artifact | / | Artifact | Equipment | C | |
| 1W | Leonin Shikari | White | 2/2 | Creature | Cat Soldier | R | |
| 4 | Lich's Tomb | Artifact | / | Artifact | R | ||
| 3WW | Loxodon Mystic | White | 3/3 | Creature | Elephant Cleric | C | |
| 1UU | Machinate | Blue | / | Instant | C | ||
| 2U | Magnetic Flux | Blue | / | Instant | C | ||
| 7 | Memnarch | Artifact | 4/5 | Artifact Creature | Wizard Legend | R | |
| 4B | Mephitic Ooze | Black | 0/5 | Creature | Ooze | R | |
| 2W | Metal Fatigue | White | / | Instant | C | ||
| Mirrodin's Core | Land | / | Land | U | |||
| 5B | Murderous Spoils | Black | / | Instant | U | ||
| 6 | Mycosynth Lattice | Artifact | / | Artifact | R | ||
| 3 | Myr Landshaper | Artifact | 1/1 | Artifact Creature | Myr | C | |
| 5 | Myr Matrix | Artifact | / | Artifact | R | ||
| 1 | Myr Moonvessel | Artifact | 1/1 | Artifact Creature | Myr | C | |
| 3 | Nemesis Mask | Artifact | / | Artifact | Equipment | U | |
| 2U | Neurok Prodigy | Blue | 2/1 | Creature | Human Wizard | C | |
| 2U | Neurok Transmuter | Blue | 2/2 | Creature | Human Wizard | U | |
| 2B | Nim Abomination | Black | 3/4 | Creature | Zombie | U | |
| GG | Nourish | Green | / | Instant | C | ||
| 6 | Oxidda Golem | Artifact | 3/2 | Artifact Creature | Golem | C | |
| G | Oxidize | Green | / | Instant | U | ||
| 5 | Panoptic Mirror | Artifact | / | Artifact | R | ||
| 4WW | Pristine Angel | White | 4/4 | Creature | Angel | R | |
| 3U | Psychic Overload | Blue | / | Enchant Permanent | U | ||
| 1W | Pteron Ghost | White | 1/1 | Creature | Spirit | C | |
| 1BB | Pulse of the Dross | Black | / | Sorcery | R | ||
| 1WW | Pulse of the Fields | White | / | Instant | R | ||
| 1RR | Pulse of the Forge | Red | / | Instant | R | ||
| 1UU | Pulse of the Grid | Blue | / | Instant | R | ||
| 1GG | Pulse of the Tangle | Green | / | Sorcery | R | ||
| 1W | Purge | White | / | Instant | U | ||
| 6U | Quicksilver Behemoth | Blue | 4/5 | Creature | Beast | C | |
| 6 | Razor Golem | Artifact | 3/4 | Artifact Creature | Golem | C | |
| 3G | Reap and Sow | Green | / | Sorcery | C | ||
| 3GG | Rebuking Ceremony | Green | / | Sorcery | R | ||
| XUU | Reshape | Blue | / | Sorcery | R | ||
| U | Retract | Blue | / | Instant | R | ||
| W | Ritual of Restoration | White | / | Sorcery | C | ||
| 5GG | Roaring Slagwurm | Green | 6/4 | Creature | Wurm | R | |
| 3RR | Savage Beating | Red | / | Instant | R | ||
| 3B | Scavenging Scarab | Black | 3/3 | Creature | Insect | C | |
| 1BB | Screams from Within | Black | / | Enchant Creature | U | ||
| 2B | Scrounge | Black | / | Sorcery | U | ||
| 2U | Second Sight | Blue | / | Instant | U | ||
| 3 | Serum Powder | Artifact | / | Artifact | R | ||
| 4 | Shield of Kaldra | Artifact | / | Legendary Artifact | Equipment | R | |
| 2BB | Shriveling Rot | Black | / | Instant | R | ||
| 1RR | Shunt | Red | / | Instant | R | ||
| 1 | Skullclamp | Artifact | / | Artifact | Equipment | U | |
| 1R | Slobad, Goblin Tinkerer | Red | 1/2 | Creature | Goblin Artificer Legend | R | |
| 7WWW | Soulscour | White | / | Sorcery | R | ||
| 2 | Spawning Pit | Artifact | / | Artifact | U | ||
| 2 | Specter's Shroud | Artifact | / | Artifact | Equipment | U | |
| 3 | Spellbinder | Artifact | / | Artifact | Equipment | R | |
| 2 | Spincrusher | Artifact | 0/2 | Artifact Creature | U | ||
| 6 | Spire Golem | Artifact | 2/4 | Artifact Creature | Golem | C | |
| 3GG | Stand Together | Green | / | Instant | U | ||
| 2WW | Steelshaper Apprentice | White | 1/3 | Creature | Human Soldier | R | |
| 4W | Stir the Pride | White | / | Instant | U | ||
| 8 | Sundering Titan | Artifact | 7/10 | Artifact Creature | R | ||
| 2 | Surestrike Trident | Artifact | / | Artifact | Equipment | U | |
| 3 | Sword of Fire and Ice | Artifact | / | Artifact | Equipment | R | |
| 3 | Sword of Light and Shadow | Artifact | / | Artifact | Equipment | R | |
| 2U | Synod Artificer | Blue | 1/2 | Creature | Vedalken Artificer | R | |
| 4 | Talon of Pain | Artifact | / | Artifact | U | ||
| 7 | Tangle Golem | Artifact | 5/4 | Artifact Creature | Golem | C | |
| 4GG | Tangle Spider | Green | 3/4 | Creature | Spider | C | |
| 2G | Tanglewalker | Green | 2/2 | Creature | Dryad | U | |
| 2RR | Tears of Rage | Red | / | Instant | U | ||
| 3G | Tel-Jilad Outrider | Green | 3/1 | Creature | Elf Warrior | C | |
| 2G | Tel-Jilad Wolf | Green | 2/2 | Creature | Wolf | C | |
| 1W | Test of Faith | White | / | Instant | U | ||
| 4 | Thought Dissector | Artifact | / | Artifact | R | ||
| 3 | Thunderstaff | Artifact | / | Artifact | U | ||
| 3 | Trinisphere | Artifact | / | Artifact | R | ||
| 3WW | Turn the Tables | White | / | Instant | R | ||
| 2R | Unforge | Red | / | Instant | C | ||
| 4 | Ur-Golem's Eye | Artifact | / | Artifact | C | ||
| 1U | Vedalken Engineer | Blue | 1/1 | Creature | Vedalken Artificer | C | |
| 2U | Vex | Blue | / | Instant | C | ||
| G | Viridian Acolyte | Green | 1/1 | Creature | Elf Shaman | C | |
| GG | Viridian Zealot | Green | 2/1 | Creature | Elf Warrior | R | |
| 4 | Voltaic Construct | Artifact | 2/2 | Artifact Creature | Golem | U | |
| 2 | Vulshok Morningstar | Artifact | / | Artifact | Equipment | C | |
| 2RR | Vulshok War Boar | Red | 5/5 | Creature | Beast | U | |
| 4 | Wand of the Elements | Artifact | / | Artifact | R | ||
| 4 | Well of Lost Dreams | Artifact | / | Artifact | R | ||
| 3 | Whispersilk Cloak | Artifact | / | Artifact | Equipment | C | |
| 3 | Wirefly Hive | Artifact | / | Artifact | U | ||
| 2 | Wurm's Tooth | Artifact | / | Artifact | U | ||
| 3BB | Ęther Snap | Black | / | Sorcery | R | ||
| 1 | Ęther Vial | Artifact | / | Artifact | U |



