| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| G | Ana Disciple | Green | 1/1 | Creature | Wizard | C | |
| 2G | Ana Sanctuary | Green | / | Enchantment | U | ||
| 3G | Anavolver | Green | 3/3 | Creature | Volver | R | |
| 3W | Angelfire Crusader | White | 2/3 | Creature | Soldier | C | |
| Battlefield Forge | L | / | Land | R | |||
| 6RR | Bloodfire Colossus | Red | 6/6 | Creature | Giant | R | |
| R | Bloodfire Dwarf | Red | 1/1 | Creature | Dwarf | C | |
| 2R | Bloodfire Infusion | Red | / | Enchant Creature | C | ||
| 2RR | Bloodfire Kavu | Red | 2/2 | Creature | Kavu | U | |
| 4G | Bog Gnarr | Green | 2/2 | Creature | Beast | C | |
| 6 | Brass Herald | A | 2/2 | Artifact Creature | Golem | U | |
| XRW | Captain's Maneuver | Z | / | Instant | U | ||
| Caves of Koilos | L | / | Land | R | |||
| U | Ceta Disciple | Blue | 1/1 | Creature | Wizard | C | |
| 2U | Ceta Sanctuary | Blue | / | Enchantment | U | ||
| 1U | Cetavolver | Blue | 1/1 | Creature | Volver | R | |
| 2R | Chaos | XR | / | Instant | U | ||
| W | Coalition Flag | White | / | Enchant Creature | U | ||
| 3W | Coalition Honor Guard | White | 2/4 | Creature | Flagbearer | C | |
| 2U | Coastal Drake | Blue | 2/1 | Creature | Drake | C | |
| 1BG | Consume Strength | Z | / | Instant | C | ||
| WUBRG | Cromat | Z | 5/5 | Creature | Legend | R | |
| 2W | Day | XW | / | Instant | U | ||
| 4B | Dead Ringers | Black | / | Sorcery | C | ||
| 1B | Death | XB | / | Sorcery | U | ||
| XWB | Death Grasp | Z | / | Sorcery | R | ||
| 6BG | Death Mutation | Z | / | Sorcery | U | ||
| W | Dega Disciple | White | 1/1 | Creature | Wizard | C | |
| 2W | Dega Sanctuary | White | / | Enchantment | U | ||
| 1W | Degavolver | White | 1/1 | Creature | Volver | R | |
| 3BB | Desolation Angel | Black | 5/4 | Creature | Angel | R | |
| 2RR | Desolation Giant | Red | 3/3 | Creature | Giant | R | |
| 3W | Diversionary Tactics | White | / | Enchantment | U | ||
| W | Divine Light | White | / | Sorcery | C | ||
| 4 | Dodecapod | A | 3/3 | Artifact Creature | U | ||
| 5 | Dragon Arch | A | / | Artifact | U | ||
| 3R | Dwarven Landslide | Red | / | Sorcery | C | ||
| 2R | Dwarven Patrol | Red | 4/2 | Creature | Dwarf | U | |
| 1BG | Ebony Treefolk | Z | 3/3 | Creature | Treefolk | U | |
| 2 | Emblazoned Golem | A | 1/2 | Artifact Creature | Golem | U | |
| 3W | Enlistment Officer | White | 2/3 | Creature | Soldier | U | |
| 1U | Evasive Action | Blue | / | Instant | U | ||
| 1W | False Dawn | White | / | Sorcery | R | ||
| 1WBR | Fervent Charge | Z | / | Enchantment | R | ||
| 1R | Fire | XR | / | Instant | U | ||
| 2RW | Flowstone Charger | Z | 2/5 | Creature | Beast | U | |
| 2B | Foul Presence | Black | / | Enchant Creature | U | ||
| 4GUB | Fungal Shambler | Z | 6/4 | Creature | Beast | R | |
| 3G | Gaea's Balance | Green | / | Sorcery | U | ||
| GU | Gaea's Skyfolk | Z | 2/2 | Creature | Elf Merfolk | C | |
| 3WW | Gerrard Capashen | White | 3/4 | Creature | Legend | R | |
| WB | Gerrard's Verdict | Z | / | Sorcery | U | ||
| 5G | Glade Gnarr | Green | 4/4 | Creature | Beast | C | |
| RW | Goblin Legionnaire | Z | 2/2 | Creature | Goblin Soldier | C | |
| 3R | Goblin Ringleader | Red | 2/2 | Creature | Goblin | U | |
| 1RW | Goblin Trenches | Z | / | Enchantment | R | ||
| 3B | Grave Defiler | Black | 2/1 | Creature | Zombie | U | |
| URG | Guided Passage | Z | / | Sorcery | R | ||
| 2W | Haunted Angel | White | 3/3 | Creature | Angel | U | |
| 2W | Helionaut | White | 1/2 | Creature | Soldier | C | |
| 1U | Ice | XU | / | Instant | U | ||
| 3UU | Ice Cave | Blue | / | Enchantment | R | ||
| XR | Illuminate | Red | / | Sorcery | U | ||
| U | Illusion | XU | / | Instant | U | ||
| U | Index | Blue | / | Sorcery | C | ||
| 1U | Jaded Response | Blue | / | Instant | C | ||
| 1U | Jilt | Blue | / | Instant | C | ||
| 2GU | Jungle Barrier | Z | 2/6 | Creature | Wall | U | |
| 2R | Kavu Glider | Red | 2/1 | Creature | Kavu | C | |
| 4GG | Kavu Howler | Green | 4/5 | Creature | Kavu | U | |
| 4GG | Kavu Mauler | Green | 4/4 | Creature | Kavu | R | |
| 2B | Last Caress | Black | / | Sorcery | C | ||
| WUBRG | Last Stand | Z | / | Sorcery | R | ||
| G | Lay of the Land | Green | / | Sorcery | C | ||
| 7 | Legacy Weapon | A | / | Legendary Artifact | R | ||
| G | Life | XG | / | Sorcery | U | ||
| 1RWU | Lightning Angel | Z | 3/4 | Creature | Angel | R | |
| 3U | Living Airship | Blue | 2/3 | Creature | Ship | C | |
| BG | Llanowar Dead | Z | 2/2 | Creature | Zombie Elf | C | |
| Llanowar Wastes | L | / | Land | R | |||
| 1W | Manacles of Decay | White | / | Enchant Creature | C | ||
| 2WB | Martyrs' Tomb | Z | / | Enchantment | U | ||
| 2 | Mask of Intolerance | A | / | Artifact | R | ||
| 2B | Mind Extraction | Black | / | Sorcery | C | ||
| 3UR | Minotaur Illusionist | Z | 3/4 | Creature | Minotaur | U | |
| 3R | Minotaur Tactician | Red | 1/1 | Creature | Minotaur | C | |
| 2B | Mournful Zombie | Black | 2/1 | Creature | Zombie | C | |
| 1GUU | Mystic Snake | Z | 2/2 | Creature | Snake | R | |
| B | Necra Disciple | Black | 1/1 | Creature | Wizard | C | |
| 2B | Necra Sanctuary | Black | / | Enchantment | U | ||
| 2B | Necravolver | Black | 2/2 | Creature | Volver | R | |
| B | Night | XB | / | Instant | U | ||
| 3W | Order | XW | / | Instant | U | ||
| 2W | Orim's Thunder | White | / | Instant | C | ||
| BGW | Overgrown Estate | Z | / | Enchantment | R | ||
| 2G | Penumbra Bobcat | Green | 2/1 | Creature | Cat | C | |
| 4G | Penumbra Kavu | Green | 3/3 | Creature | Kavu | U | |
| 5GG | Penumbra Wurm | Green | 6/6 | Creature | Wurm | R | |
| 1BG | Pernicious Deed | Z | / | Enchantment | R | ||
| 1BB | Phyrexian Arena | Black | / | Enchantment | R | ||
| 4BB | Phyrexian Gargantua | Black | 4/4 | Creature | Horror | U | |
| 2B | Phyrexian Rager | Black | 2/2 | Creature | Horror | C | |
| 3BB | Planar Despair | Black | / | Sorcery | R | ||
| 2RW | Powerstone Minefield | Z | / | Enchantment | R | ||
| 3UR | Prophetic Bolt | Z | / | Instant | R | ||
| WB | Putrid Warrior | Z | 2/2 | Creature | Soldier Zombie | C | |
| 2B | Quagmire Druid | Black | 2/2 | Creature | Zombie Druid | C | |
| 1UR | Quicksilver Dagger | Z | / | Enchant Creature | C | ||
| R | Raka Disciple | Red | 1/1 | Creature | Wizard | C | |
| 2R | Raka Sanctuary | Red | / | Enchantment | U | ||
| 2R | Rakavolver | Red | 2/2 | Creature | Volver | R | |
| UR | Razorfin Hunter | Z | 1/1 | Creature | Merfolk Goblin | C | |
| 2G | Reality | XG | / | Instant | U | ||
| U | Reef Shaman | Blue | 0/2 | Creature | Merfolk | C | |
| 4G | Savage Gorilla | Green | 3/3 | Creature | Ape | C | |
| W | Shield of Duty and Reason | White | / | Enchant Creature | C | ||
| 1U | Shimmering Mirage | Blue | / | Instant | C | ||
| Shivan Reef | L | / | Land | R | |||
| 2R | Smash | Red | / | Instant | C | ||
| 1WB | Soul Link | Z | / | Enchant Creature | C | ||
| 1W | Spectral Lynx | White | 2/1 | Creature | Cat | R | |
| 3BG | Spiritmonger | Z | 6/6 | Creature | Beast | R | |
| RW | Squee's Embrace | Z | / | Enchant Creature | C | ||
| 1UR | Squee's Revenge | Z | / | Sorcery | U | ||
| 1W | Standard Bearer | White | 1/1 | Creature | Flagbearer | C | |
| 2G | Strength of Night | Green | / | Instant | C | ||
| 1UUR | Suffocating Blast | Z | / | Instant | R | ||
| 2B | Suppress | Black | / | Sorcery | U | ||
| 3G | Sylvan Messenger | Green | 2/2 | Creature | Elf | U | |
| 2G | Symbiotic Deployment | Green | / | Enchantment | R | ||
| R | Tahngarth's Glare | Red | / | Sorcery | C | ||
| 1GU | Temporal Spring | Z | / | Sorcery | C | ||
| 3U | Tidal Courier | Blue | 1/2 | Creature | Merfolk | U | |
| 4G | Tranquil Path | Green | / | Sorcery | C | ||
| 2R | Tundra Kavu | Red | 2/2 | Creature | Kavu | C | |
| 1U | Unnatural Selection | Blue | / | Enchantment | R | ||
| 1G | Urborg Elf | Green | 1/1 | Creature | Elf | C | |
| 4B | Urborg Uprising | Black | / | Sorcery | C | ||
| 1WB | Vindicate | Z | / | Sorcery | R | ||
| 1U | Vodalian Mystic | Blue | 1/1 | Creature | Merfolk | U | |
| 3U | Whirlpool Drake | Blue | 2/2 | Creature | Drake | U | |
| 1U | Whirlpool Rider | Blue | 1/1 | Creature | Merfolk | C | |
| 2U | Whirlpool Warrior | Blue | 2/2 | Creature | Merfolk | R | |
| 2R | Wild Research | Red | / | Enchantment | R | ||
| Yavimaya Coast | L | / | Land | R | |||
| 5GUU | Yavimaya's Embrace | Z | / | Enchant Creature | R | ||
| 4B | Zombie Boa | Black | 3/3 | Creature | Zombie Snake | C | |
| 3GU | Ęther Mutation | Z | / | Sorcery | U |



